Price ₹
15,000.00
| General Details: | |
| Cutting Width | 16 Inch |
| Power | 1600 W |
| Others: | |
| Country of Origin | Made in India |
| Forward Speed | Adjustable |
| Recommended Order Quantity | 1 |
| Product Code | NII 1600 L W |
| Weight | 21 |
Price ₹
27,000.00
| General Details: | |
| Cutting Height | 10 mm |
| Cutting Height | 25 mm |
| Cutting Width | 20 Inch |
| Cutting Width | 32 Inch |
| Power | 1600 W |
| Power | 1600 Watts |
| Others: | |
| Brand | Shapura |
| Country of Origin | Made in India |
| Forward Speed | Adjustable |
| Recommended Order Quantity | 1 |
| Power Source | Electric |
| Product Code | LW 2200 |
| Weight | 200 Kg |
Price ₹
28,000.00
| General Details: | |
| Color | Red |
| Cutting Height | 10 mm |
| Cutting Width | 20 Inch |
| Cutting Width | 21 Inch |
| Power | 1600 W |
| Power | 196 cc |
| Others: | |
| Brand | Rover |
| Country of Origin | Made in India |
| Drive System | Self Propelled |
| Forward Speed | Adjustable |
| Grass Catcher | Yes Pollymar ( Heavy Plastic) |
| Recommended Order Quantity | 1 |
| Mower Deck Material | Alloy Deck for Long life |
| Product Code | LW 196 NII |
| Vehicle Model | Lawn Mower Rover |
Price ₹
17,500.00
| General Details: | |
| Color | Red |
| Cutting Capacity | 1800 WATT |
| Cutting Height | 15 mm |
| Cutting Width | 18 Inch |
| Others: | |
| Usage/Application | Grass cutting machine |
| Weight | 20 KG |
| Forward Speed | Adjustable |
| Forward Speed | Constant |
| Machine Power | 1800 w |
| Recommended Order Quantity | 1 |
Price ₹
51,000.00
| General Details: | |
| Cutting Capacity | 6000sq.ft |
| Model | GXV 160 |
| Clipping Bag Volume | 70ltr |
| Cutting Height | 10 mm |
| Cutting Width | 470 mm |
| Cutting Width | 21" |
| Power | 4.5hp approx |
| Others: | |
| Blade Brake Type | HONDA |
| Country of Origin | Made in India |
| Displacement | 160cc |
| Fuel Tank Capcity | 3 LIT |
| Recommended Order Quantity | 1 |
| Weight | 35 kgs |
Price ₹
12,999.00
| General Details: | |
| Color | RED |
| Voltage | 230V-240V |
| Cutting Height | 25 mm |
| Cutting Width | 12 Inch |
| Cutting Width | 13 INCH |
| Power | 1200 W |
| Others: | |
| Collection Capacity | 35L |
| Country of Origin | Made in India |
| Deck | Fiber |
| Forward Speed | Adjustable |
| Lawn Mower | 1200W |
| Recommended Order Quantity | 1 |
| Motor Type | Copper Induction |
| No. Load Speed | 3000 rpm |
| Product Code | LW 1200 NII |
| Weight | 15KG |
Price ₹
50,000.00
| General Details: | |
| Model | GXV-160, Honda 4 Stroke OHV |
| Wheel Diameter | Front-9″ / Rear-9″ |
| Cutting Height | 50 mm |
| Cutting Height | Single Lever, 11 Stages (30-80mm) |
| Cutting Width | 470 mm |
| Cutting Width | 21 Inch |
| Cutting Width | 21″ / 560 Mm |
| Power | 160 cc/ 5.5 HP Honda Engine |
| Others: | |
| Weight | 35.0 Kg |
| Blade | 21″ |
| Blade | Swing Blade 4 Blade System |
| Blade Brake Type | MS |
| Country of Origin | Made in India |
| Drive | Self Propelled |
| Engine | 160 cc/ 5.5 HP Honda Engine |
| Forward Speed | Adjustable |
| Forward Speed | Constant |
| Fuel Consumption | 700ml / Hour |
| Fuel Tank Capacity | 1.5 Ltr |
| Fuel Tank Capcity | 2 LIT |
| Grass Catcher Capacity | 73 L ,2 Way Grass |
| Handle | Folding Type |
| Lawn Mower | Self Propelled |
| Motor Engine Manufacturer | GXV-160, Honda 4 Stroke OHV |
| Size | 21" / 560 Mm |
| Weight | 35.0 Kg |
Price ₹
25,000.00
| General Details: | |
| Color | Red |
| Cutting Capacity | 139CC |
| Voltage | 24-48 V |
| Cutting Height | 10 mm |
| Cutting Width | 20 Inch |
| Power | 5 HP |
| Power | 4 HP |
| Others: | |
| Country of Origin | Made in India |
| Engine | 4 Stroke Engine |
| Engine Displacement | 135CC |
| Forward Speed | Adjustable |
| Min Cutting Height | 25 mm |
| Power Source | Petrol/Gasoline |
| Walking Style | 16 inch Hand Push |
| Weight | 25 KG |
Price ₹
15,700.00
| General Details: | |
| Cutting Capacity | 25000 sqft |
| Model | MRE 19" |
| Clipping Bag Volume | 60 Liter |
| Voltage | 230 V |
| Cutting Height | 10 mm |
| Cutting Width | 18 Inch |
| Cutting Width | 19" |
| Cutting Width | 19 inches |
| Power | 1600 W |
| Power | 2500 watt |
| Power | 2500 watt motor / 3 HP |
| Others: | |
| Blade | 50 cm / 19 inch |
| Brand | Maxgreen |
| Country of Origin | Made in India |
| Cutting height adjustment | Single lever, 12-100mm |
| Deck | Metal |
| Displacement | 3 HP |
| Electric cable | 100 feet ISI marked PVC 1.5x3 core insulated with detachable socket |
| Forward Speed | Adjustable |
| Forward Speed | Constant |
| Grass collector | 60 LitersABS Molded |
| Ideal lawn area | 7000 to 15000 Sq Ft |
| Recommended Order Quantity | 1 |
| Motor type | Copper windingIntelligent Motor Protection Technology |
| Product Code | NEW INDIA 1800 LW |
| Warranty | 1 Year on motor and manufacturing |
| Weight | 30kg |
| Wheel | Double ball bearing with tyres |
Price ₹
15,000.00
| General Details: | |
| Model | NELM1616 |
| Cutting Height | 15 mm |
| Cutting Height | 25 to 75 mm with three stage height adjustment |
| Cutting Width | 18 Inch |
| Cutting Width | 16 inch |
| Power | 1600 W |
| Power | 1600 Watt Induction Motor |
| Others: | |
| Brand | NACS |
| Country of Origin | Made in India |
| Forward Speed | Adjustable |
| Product Code | NEW INDIA ELECTRIC LW |
| Quality Assurance | International CE certified |
| Recommended Mowing Area | More than 500 square meter |
if you are interested, please fill the below details: